Kills Hiscore (Normal)
| Rank | Username | Kills | Deaths | KDR |
|---|---|---|---|---|
| 478401 | darkblayzer3 | 1 | 3 | 0.33 |
| 478402 | darkavh | 1 | 15 | 0.07 |
| 478403 | darkangelzzz | 1 | 15 | 0.07 |
| 478404 | darkangel77 | 1 | 3 | 0.33 |
| 478405 | darkalchemis | 1 | 6 | 0.17 |
| 478406 | darkai0n | 1 | 3 | 0.33 |
| 478407 | darkage | 1 | 9 | 0.11 |
| 478408 | darka | 1 | 0 | 0 |
| 478409 | dark93mast | 1 | 4 | 0.25 |
| 478410 | dark88 | 1 | 2 | 0.50 |
| 478411 | dark81 | 1 | 4 | 0.25 |
| 478412 | dark45 | 1 | 5 | 0.20 |
| 478413 | dark420apa | 1 | 1 | 1.00 |
| 478414 | dark1d | 1 | 5 | 0.20 |
| 478415 | dark125 | 1 | 8 | 0.13 |
| 478416 | dark zones | 1 | 2 | 0.50 |
| 478417 | dark world | 1 | 3 | 0.33 |
| 478418 | dark wolf | 1 | 10 | 0.10 |
| 478419 | dark wizzy | 1 | 5 | 0.20 |
| 478420 | dark willem0 | 1 | 7 | 0.14 |
| 478421 | dark tijn5 | 1 | 1 | 1.00 |
| 478422 | dark tiger | 1 | 1 | 1.00 |
| 478423 | dark star | 1 | 2 | 0.50 |
| 478424 | dark souls2 | 1 | 0 | 0 |
| 478425 | dark son | 1 | 3 | 0.33 |
| 478426 | dark smar | 1 | 69 | 0.01 |
| 478427 | dark skies | 1 | 2 | 0.50 |
| 478428 | dark seer | 1 | 2 | 0.50 |
| 478429 | dark sauron | 1 | 0 | 0 |
| 478430 | dark rzr700 | 1 | 8 | 0.13 |
| 478431 | dark roatpkz | 1 | 0 | 0.00 |
| 478432 | dark riot | 1 | 71 | 0.01 |
| 478433 | dark relicg | 1 | 4 | 0.25 |
| 478434 | dark relic45 | 1 | 2 | 0.50 |
| 478435 | dark red427 | 1 | 5 | 0.20 |
| 478436 | dark re4edf | 1 | 2 | 0.50 |
| 478437 | dark ranger | 1 | 2 | 0.50 |
| 478438 | dark raged | 1 | 2 | 0.50 |
| 478439 | dark por | 1 | 0 | 0 |
| 478440 | dark poo | 1 | 5 | 0.20 |
| 478441 | dark nigger | 1 | 1 | 1.00 |
| 478442 | dark nad | 1 | 1 | 1.00 |
| 478443 | dark monster | 1 | 2 | 0.50 |
| 478444 | dark master | 1 | 1 | 1.00 |
| 478445 | dark mannbr | 1 | 3 | 0.33 |
| 478446 | dark man111 | 1 | 8 | 0.13 |
| 478447 | dark lorrie | 1 | 1 | 1.00 |
| 478448 | dark lordy | 1 | 2 | 0.50 |
| 478449 | dark live | 1 | 5 | 0.20 |
| 478450 | dark life | 1 | 1 | 1.00 |
dark roatpkz